Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 2096 |
| Total Males | 1032 (49.24%) |
| Total Females | 1039 (49.57%) |
| Total Unknown Gender | 25 (1.19%) |
| Total Living | 1588 |
| Total Families | 681 |
| Total Unique Surnames | 525 |
| Total Photos | 23 |
| Total Documents | 0 |
| Total Headstones | 5 |
| Total Histories | 3 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 64 years, 278 days |
| Earliest Birth (Börje Olofsson Knös) | 1632 |
| Date of Last GEDCOM Import | 16 Jun 2007 16:52:26 |
| Longest Lived1 | Age |
| Tekla Folke | 98 years |
| Charles Nilsson | 96 years 126 days |
| Märtha* Ebba Margareta Svensson | 95 years 62 days |
| Märta* Ebba Margareta Carlén | 95 years 62 days |
| Otto Pontus Knut* Odqvist | 94 years 330 days |
| Gustaf Conrad* Jacobson | 94 years 68 days |
| Otto* Leon Fridolf Svensson | 93 years 168 days |
| Beata Charlotta* Odqvist | 93 years 102 days |
| Dina* Barbro Frideborg Dahlén | 92 years 329 days |
| Greta* Kristina Berndt Larsson | 92 years 219 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by
The Next Generation of Genealogy Sitebuilding
, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah.
All rights reserved.